johnscott99 wrote:I have just checked my online phone bill.
My phone company charges me between 11p and 20p per 0845 call. = 80p-£1.40 a week
johnscott99 wrote:My phone company charges me between 11p and 20p per 0845 call. = 80p-£1.40 a week
If I could be bothered to use the latest image I could set it to make a call twice a week = 22p to 40p a week.
Some phone companies offer free 0845 calls.
mrtickle wrote:johnscott99 wrote:I have just checked my online phone bill.
My phone company charges me between 11p and 20p per 0845 call. = 80p-£1.40 a week
Nice stats. Out of interest, how long (minutes/seconds) are those calls on the bill roughly?
Date Time Number Dialled Destination Duration Cost
Wed 22 Jun 00:40:01 08450800300 Services at A1 Rate 29:43 0.480
Thu 23 Jun 02:54:32 08450800300 Services at A1 Rate 4:47 0.160
Fri 24 Jun 03:23:57 08450800300 Services at A1 Rate 0:40 0.110
Sat 25 Jun 03:27:58 08450800300 Services at A1 Rate 0:35 0.110
Sun 26 Jun 03:32:10 08450800300 Services at A1 Rate 0:36 0.110
Mon 27 Jun 03:37:00 08450800300 Services at A1 Rate 0:41 0.110
Tue 28 Jun 03:41:10 08450800300 Services at A1 Rate 2:22 0.140
06:51:47 08450800300 Services at A1 Rate 7:09 0.200
Wed 29 Jun 00:19:40 08450800300 Services at A1 Rate 10:08 0.240
Thu 30 Jun 01:17:28 08450800300 Services at A1 Rate 7:29 0.200
Fri 01 Jul 02:11:15 08450800300 Services at A1 Rate 0:37 0.110
Sat 02 Jul 02:16:00 08450800300 Services at A1 Rate 2:01 0.120
Sun 03 Jul 02:36:32 08450800300 Services at A1 Rate 3:13 0.130
Sun 11 Sep 11 19:56 AltEPG 0845 charged 12:01 £0.093
Sat 03 Sep 11 20:15 AltEPG 0845 charged 7:56 £0.072
Mon 29 Aug 11 04:09 AltEPG 0845 charged 1:52 £0.041 (forgot to disconnect telephone lead on Sunday! )
Sun 28 Aug 11 02:47 AltEPG 0845 charged 15:17 £0.110
Sat 20 Aug 11 12:18 AltEPG 0845 charged 11:36 £0.269
Sat 13 Aug 11 11:38 AltEPG 0845 charged 11:27 £0.266
Sat 13 Aug 11 11:27 AltEPG 0845 charged 0:58 £0.052
Sat 13 Aug 11 11:14 AltEPG 0845 charged 0:08 £0.035
Sat 06 Aug 11 15:27 AltEPG 0845 charged 10:10 £0.239
Sat 06 Aug 11 07:43 AltEPG 0845 charged 0:58 £0.052
Sat 30 Jul 11 09:54 AltEPG 0845 charged 12:41 £0.291
Sat 23 Jul 11 12:38 AltEPG 0845 charged 11:58 £0.276
Sat 16 Jul 11 08:45 AltEPG 0845 Numbers 12:39 £0.289
Sat 09 Jul 11 12:59 AltEPG 0845 Numbers 29:14 £0.628
Sat 02 Jul 11 08:03 AltEPG 0845 Numbers 14:34 £0.328
Sat 25 Jun 11 10:31 AltEPG 0845 Numbers 17:48 £0.394 (initial set-up call)
Sat 25 Jun 11 09:31 AltEPG 0845 Numbers 0:41 £0.045 (initial set-up call)
Users browsing this forum: No registered users and 62 guests