Hour | Calls | Total | |
---|---|---|---|
00 | 2 | .. | 2 |
01 | 5 | ..... | 7 |
02 | 7 | ....... | 14 |
03 | 4 | .... | 18 |
04 | 4 | .... | 22 |
05 | 4 | .... | 26 |
06 | 3 | ... | 29 |
07 | 1 | . | 30 |
08 | 9 | ......... | 39 |
09 | 6 | ...... | 45 |
10 | 3 | ... | 48 |
11 | 1 | . | 49 |
12 | 3 | ... | 52 |
13 | 3 | ... | 55 |
14 | 2 | .. | 57 |
15 | 1 | . | 58 |
16 | 1 | . | 59 |
17 | 2 | .. | 61 |
18 | 0 | 61 | |
19 | 0 | 61 | |
20 | 2 | .. | 63 |
21 | 0 | 63 | |
22 | 0 | 63 | |
23 | 0 | 63 |
2024.09.21 2024.09.23 Lineup Stats
Statistics gathered: 2024-10-19 23:15:02 (GMT)