Hour | Calls | Total | |
---|---|---|---|
00 | 3 | ... | 3 |
01 | 3 | ... | 6 |
02 | 5 | ..... | 11 |
03 | 3 | ... | 14 |
04 | 1 | . | 15 |
05 | 3 | ... | 18 |
06 | 2 | .. | 20 |
07 | 6 | ...... | 26 |
08 | 1 | . | 27 |
09 | 6 | ...... | 33 |
10 | 3 | ... | 36 |
11 | 4 | .... | 40 |
12 | 2 | .. | 42 |
13 | 1 | . | 43 |
14 | 2 | .. | 45 |
15 | 2 | .. | 47 |
16 | 2 | .. | 49 |
17 | 1 | . | 50 |
18 | 0 | 50 | |
19 | 0 | 50 | |
20 | 0 | 50 | |
21 | 0 | 50 | |
22 | 0 | 50 | |
23 | 3 | ... | 53 |
2024.10.02 2024.10.04 Lineup Stats
Statistics gathered: 2024-10-30 23:15:02 (GMT)