Hour | Calls | Total | |
---|---|---|---|
00 | 6 | ...... | 6 |
01 | 4 | .... | 10 |
02 | 2 | .. | 12 |
03 | 6 | ...... | 18 |
04 | 3 | ... | 21 |
05 | 2 | .. | 23 |
06 | 2 | .. | 25 |
07 | 2 | .. | 27 |
08 | 4 | .... | 31 |
09 | 2 | .. | 33 |
10 | 3 | ... | 36 |
11 | 5 | ..... | 41 |
12 | 1 | . | 42 |
13 | 4 | .... | 46 |
14 | 2 | .. | 48 |
15 | 1 | . | 49 |
16 | 2 | .. | 51 |
17 | 0 | 51 | |
18 | 0 | 51 | |
19 | 2 | .. | 53 |
20 | 2 | .. | 55 |
21 | 0 | 55 | |
22 | 0 | 55 | |
23 | 3 | ... | 58 |
2024.10.11 2024.10.13 Lineup Stats
Statistics gathered: 2024-11-08 23:15:02 (GMT)