Hour | Calls | Total | |
---|---|---|---|
00 | 3 | ... | 3 |
01 | 3 | ... | 6 |
02 | 5 | ..... | 11 |
03 | 3 | ... | 14 |
04 | 2 | .. | 16 |
05 | 3 | ... | 19 |
06 | 4 | .... | 23 |
07 | 7 | ....... | 30 |
08 | 2 | .. | 32 |
09 | 3 | ... | 35 |
10 | 5 | ..... | 40 |
11 | 4 | .... | 44 |
12 | 0 | 44 | |
13 | 2 | .. | 46 |
14 | 0 | 46 | |
15 | 1 | . | 47 |
16 | 0 | 47 | |
17 | 0 | 47 | |
18 | 0 | 47 | |
19 | 0 | 47 | |
20 | 0 | 47 | |
21 | 0 | 47 | |
22 | 0 | 47 | |
23 | 3 | ... | 50 |
2024.12.22 2024.12.24 Lineup Stats
Statistics gathered: 2025-01-01 09:15:02 (GMT)