Hour | Calls | Total | |
---|---|---|---|
00 | 3 | ... | 3 |
01 | 5 | ..... | 8 |
02 | 3 | ... | 11 |
03 | 4 | .... | 15 |
04 | 1 | . | 16 |
05 | 1 | . | 17 |
06 | 5 | ..... | 22 |
07 | 7 | ....... | 29 |
08 | 2 | .. | 31 |
09 | 4 | .... | 35 |
10 | 2 | .. | 37 |
11 | 4 | .... | 41 |
12 | 1 | . | 42 |
13 | 1 | . | 43 |
14 | 1 | . | 44 |
15 | 0 | 44 | |
16 | 0 | 44 | |
17 | 0 | 44 | |
18 | 0 | 44 | |
19 | 0 | 44 | |
20 | 0 | 44 | |
21 | 0 | 44 | |
22 | 1 | . | 45 |
23 | 6 | ...... | 51 |
2024.12.26 2024.12.28 Lineup Stats
Statistics gathered: 2025-01-08 17:15:02 (GMT)