Hour | Calls | Total | |
---|---|---|---|
00 | 8 | ........ | 8 |
01 | 5 | ..... | 13 |
02 | 2 | .. | 15 |
03 | 1 | . | 16 |
04 | 2 | .. | 18 |
05 | 2 | .. | 20 |
06 | 2 | .. | 22 |
07 | 8 | ........ | 30 |
08 | 2 | .. | 32 |
09 | 5 | ..... | 37 |
10 | 2 | .. | 39 |
11 | 2 | .. | 41 |
12 | 2 | .. | 43 |
13 | 2 | .. | 45 |
14 | 2 | .. | 47 |
15 | 2 | .. | 49 |
16 | 0 | 49 | |
17 | 1 | . | 50 |
18 | 0 | 50 | |
19 | 0 | 50 | |
20 | 0 | 50 | |
21 | 0 | 50 | |
22 | 1 | . | 51 |
23 | 4 | .... | 55 |
2024.12.31 2025.01.02 Lineup Stats
Statistics gathered: 2025-01-10 13:15:02 (GMT)