Hour | Calls | Total | |
---|---|---|---|
00 | 2 | .. | 2 |
01 | 6 | ...... | 8 |
02 | 3 | ... | 11 |
03 | 4 | .... | 15 |
04 | 2 | .. | 17 |
05 | 2 | .. | 19 |
06 | 5 | ..... | 24 |
07 | 3 | ... | 27 |
08 | 4 | .... | 31 |
09 | 3 | ... | 34 |
10 | 3 | ... | 37 |
11 | 0 | 37 | |
12 | 0 | 37 | |
13 | 1 | . | 38 |
14 | 5 | ..... | 43 |
15 | 2 | .. | 45 |
16 | 0 | 45 | |
17 | 0 | 45 | |
18 | 0 | 45 | |
19 | 0 | 45 | |
20 | 0 | 45 | |
21 | 0 | 45 | |
22 | 2 | .. | 47 |
23 | 3 | ... | 50 |
2024.11.17 2024.11.19 Lineup Stats
Statistics gathered: 2024-12-15 23:15:02 (GMT)