Hour | Calls | Total | |
---|---|---|---|
00 | 4 | .... | 4 |
01 | 5 | ..... | 9 |
02 | 5 | ..... | 14 |
03 | 3 | ... | 17 |
04 | 2 | .. | 19 |
05 | 1 | . | 20 |
06 | 7 | ....... | 27 |
07 | 2 | .. | 29 |
08 | 6 | ...... | 35 |
09 | 3 | ... | 38 |
10 | 3 | ... | 41 |
11 | 1 | . | 42 |
12 | 0 | 42 | |
13 | 1 | . | 43 |
14 | 5 | ..... | 48 |
15 | 2 | .. | 50 |
16 | 1 | . | 51 |
17 | 0 | 51 | |
18 | 0 | 51 | |
19 | 0 | 51 | |
20 | 0 | 51 | |
21 | 0 | 51 | |
22 | 4 | .... | 55 |
23 | 3 | ... | 58 |
2024.11.18 2024.11.20 Lineup Stats
Statistics gathered: 2024-12-16 23:15:01 (GMT)